Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Partly cloudy
Wednesday
Temperature
5.2° — 17.0°C
Rain
0.0 mm
Max wind
13.7 km/h
Humidity
63%
Solar Forecast Calibrated × 0.756
Daily Solar
2.17 kWh/m²
2,171 Wh/m²
Peak Hour
371 W/m²
at 12:00
Solar irradiance from ECMWF IFS, calibrated against 123 station readings (high confidence).
Model Comparison
Models disagree (5.4° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 17.0° | 5.2° | 0.0 mm | 13.7 km/h | 2% |
| ICON | 16.5° | 3.1° | 0.0 mm | 12.6 km/h | — |
| yr.no | 11.6° | 8.3° | 0.0 mm | 15.8 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.9° | — | 3.8 | 6.5 | SW | 78% | 1023.1 | 6% | — | |
| 01:00 | 6.6° | — | 3.9 | 5.8 | WSW | 78% | 1023.0 | 13% | — | |
| 02:00 | 6.3° | — | 3.8 | 5.4 | WSW | 78% | 1022.8 | 20% | — | |
| 03:00 | 5.8° | — | 3.8 | 6.1 | SW | 80% | 1022.3 | 24% | — | |
| 04:00 | 5.3° | — | 5.0 | 7.6 | SSW | 81% | 1021.6 | 27% | — | |
| 05:00 | 5.2° | — | 5.9 | 8.6 | S | 82% | 1021.3 | 36% | — | |
| 06:00 | 5.5° | — | 4.9 | 8.6 | SSW | 81% | 1021.6 | 56% | — | |
| Sunrise 06:49 | ||||||||||
| 07:00 | 6.3° | — | 3.1 | 8.3 | SW | 79% | 1022.2 | 80% | 1 | |
| 08:00 | 7.6° | — | 2.9 | 9.4 | W | 75% | 1022.6 | 98% | 61 | |
| 09:00 | 9.9° | — | 4.7 | 12.6 | WNW | 67% | 1022.5 | 100% | 178 | |
| 10:00 | 12.8° | — | 7.1 | 17.3 | NW | 56% | 1022.2 | 98% | 289 | |
| 11:00 | 15.0° | — | 9.2 | 21.2 | NW | 47% | 1021.6 | 95% | 356 | |
| 12:00 | 16.3° | — | 11.2 | 23.8 | NW | 41% | 1020.4 | 96% | 371 | |
| 13:00 | 16.9° | — | 13.0 | 25.6 | NW | 37% | 1018.9 | 99% | 341 | |
| 14:00 | 17.0° | — | 13.7 | 26.3 | NW | 36% | 1017.7 | 100% | 266 | |
| 15:00 | 16.4° | — | 12.1 | 25.6 | NNW | 38% | 1017.2 | 100% | 172 | |
| 16:00 | 15.2° | — | 9.9 | 23.4 | N | 43% | 1017.0 | 100% | 95 | |
| 17:00 | 13.9° | — | 8.7 | 21.2 | N | 48% | 1016.9 | 98% | 40 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 12.4° | — | 8.5 | 18.4 | NNE | 54% | 1016.9 | 95% | 2 | |
| 19:00 | 10.8° | — | 8.5 | 15.1 | NNE | 61% | 1017.1 | 90% | — | |
| 20:00 | 9.6° | — | 8.4 | 13.3 | N | 66% | 1017.2 | 79% | — | |
| 21:00 | 8.9° | — | 8.3 | 13.7 | N | 69% | 1017.4 | 54% | — | |
| 22:00 | 8.7° | — | 8.8 | 15.8 | N | 70% | 1017.6 | 22% | — | |
| 23:00 | 8.4° | — | 9.7 | 17.6 | NNW | 71% | 1017.6 | 1% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 03 Jun 20:00 SAST.