Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Sunday
Temperature
0.3° — 16.2°C
Rain
0.0 mm
Max wind
12.8 km/h
Humidity
60%
Solar Forecast Calibrated × 0.756
Daily Solar
3.21 kWh/m²
3,212 Wh/m²
Peak Hour
499 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 123 station readings (high confidence).
Model Comparison
Models agree (1.3° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 16.2° | 0.3° | 0.0 mm | 12.8 km/h | 0% |
| ICON | 14.9° | -1.0° | 0.0 mm | 16.3 km/h | — |
| yr.no | 15.9° | 0.1° | 0.0 mm | 14.8 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1.1° | — | 7.4 | 11.2 | SW | 82% | 1025.5 | 0% | — | |
| 01:00 | 0.7° | — | 7.4 | 10.8 | SW | 83% | 1025.4 | 0% | — | |
| 02:00 | 0.5° | — | 7.5 | 11.2 | SW | 83% | 1025.3 | 0% | — | |
| 03:00 | 0.3° | — | 7.9 | 11.9 | SW | 83% | 1025.2 | 0% | — | |
| 04:00 | 0.3° | — | 8.7 | 13.3 | SW | 82% | 1025.2 | 0% | — | |
| 05:00 | 0.6° | — | 9.5 | 14.4 | SW | 80% | 1025.3 | 0% | — | |
| 06:00 | 1.0° | — | 10.2 | 15.1 | SW | 77% | 1025.7 | 0% | — | |
| Sunrise 06:51 | ||||||||||
| 07:00 | 1.7° | — | 11.2 | 15.8 | SW | 73% | 1026.3 | 0% | — | |
| 08:00 | 3.3° | — | 11.7 | 17.3 | SW | 66% | 1026.6 | 0% | 72 | |
| 09:00 | 6.3° | — | 12.5 | 20.2 | SW | 55% | 1026.6 | 0% | 211 | |
| 10:00 | 10.1° | — | 12.7 | 23.8 | SW | 41% | 1026.4 | 0% | 345 | |
| 11:00 | 13.1° | — | 12.8 | 25.9 | SW | 30% | 1025.9 | 0% | 444 | |
| 12:00 | 14.9° | — | 12.2 | 25.6 | SW | 25% | 1024.8 | 6% | 497 | |
| 13:00 | 16.0° | — | 11.3 | 24.1 | WSW | 22% | 1023.4 | 15% | 499 | |
| 14:00 | 16.2° | — | 10.7 | 22.7 | WSW | 23% | 1022.4 | 25% | 448 | |
| 15:00 | 15.2° | — | 10.1 | 22.3 | WSW | 27% | 1022.3 | 38% | 353 | |
| 16:00 | 13.4° | — | 9.3 | 22.3 | WSW | 34% | 1022.6 | 53% | 236 | |
| 17:00 | 11.5° | — | 8.6 | 21.6 | WSW | 42% | 1023.1 | 63% | 105 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 9.6° | — | 8.4 | 19.4 | WSW | 51% | 1023.9 | 66% | 4 | |
| 19:00 | 7.7° | — | 8.4 | 16.6 | WSW | 62% | 1024.9 | 65% | — | |
| 20:00 | 6.1° | — | 8.4 | 14.4 | WSW | 70% | 1025.7 | 65% | — | |
| 21:00 | 5.0° | — | 8.1 | 13.0 | WSW | 76% | 1026.1 | 69% | — | |
| 22:00 | 4.2° | — | 7.9 | 12.2 | WSW | 80% | 1026.3 | 73% | — | |
| 23:00 | 3.7° | — | 7.9 | 11.9 | WSW | 82% | 1026.3 | 75% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 05 Jun 02:00 SAST.