Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Monday
Temperature
3.2° — 17.3°C
Rain
0.0 mm
Max wind
16.0 km/h
Humidity
61%
Solar Forecast Calibrated × 0.756
Daily Solar
2.82 kWh/m²
2,820 Wh/m²
Peak Hour
446 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 123 station readings (high confidence).
Model Comparison
Models agree (0.6° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 17.3° | 3.2° | 0.0 mm | 16.0 km/h | 2% |
| ICON | 16.7° | -0.4° | 0.0 mm | 9.0 km/h | — |
| yr.no | 16.9° | 2.1° | 0.0 mm | 14.0 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.5° | — | 8.4 | 11.9 | WSW | 82% | 1026.1 | 72% | — | |
| 01:00 | 3.5° | — | 8.6 | 12.6 | WSW | 81% | 1025.7 | 65% | — | |
| 02:00 | 3.5° | — | 9.1 | 13.7 | SW | 80% | 1025.3 | 59% | — | |
| 03:00 | 3.3° | — | 9.5 | 15.1 | SW | 79% | 1025.0 | 51% | — | |
| 04:00 | 3.2° | — | 9.7 | 16.9 | SW | 79% | 1024.6 | 44% | — | |
| 05:00 | 3.4° | — | 10.4 | 18.4 | SW | 77% | 1024.5 | 43% | — | |
| 06:00 | 3.9° | — | 11.7 | 19.4 | SW | 74% | 1024.8 | 57% | — | |
| Sunrise 06:52 | ||||||||||
| 07:00 | 4.7° | — | 12.8 | 20.2 | SW | 70% | 1025.2 | 78% | — | |
| 08:00 | 6.1° | — | 13.8 | 20.9 | SW | 64% | 1025.4 | 91% | 60 | |
| 09:00 | 8.7° | — | 13.9 | 20.9 | SW | 56% | 1025.1 | 91% | 169 | |
| 10:00 | 11.9° | — | 13.3 | 20.9 | WSW | 46% | 1024.5 | 84% | 274 | |
| 11:00 | 14.5° | — | 13.2 | 21.6 | WSW | 38% | 1023.7 | 71% | 364 | |
| 12:00 | 16.1° | — | 14.2 | 24.1 | WSW | 34% | 1022.5 | 48% | 426 | |
| 13:00 | 17.1° | — | 15.6 | 27.4 | WSW | 32% | 1021.0 | 20% | 446 | |
| 14:00 | 17.3° | — | 16.0 | 30.2 | WSW | 32% | 1020.0 | 0% | 412 | |
| 15:00 | 16.5° | — | 14.6 | 31.7 | W | 35% | 1019.7 | 0% | 334 | |
| 16:00 | 14.9° | — | 12.0 | 32.4 | W | 41% | 1019.8 | 0% | 228 | |
| 17:00 | 13.2° | — | 10.1 | 32.8 | W | 48% | 1020.0 | 5% | 102 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 11.4° | — | 9.0 | 33.1 | W | 56% | 1020.4 | 6% | 4 | |
| 19:00 | 9.5° | — | 8.3 | 32.8 | W | 65% | 1021.0 | 7% | — | |
| 20:00 | 8.1° | — | 7.6 | 31.7 | W | 72% | 1021.4 | 16% | — | |
| 21:00 | 7.5° | — | 6.2 | 28.8 | W | 74% | 1021.4 | 45% | — | |
| 22:00 | 7.3° | — | 4.5 | 24.5 | WSW | 74% | 1021.2 | 82% | — | |
| 23:00 | 7.1° | — | 3.5 | 20.5 | WSW | 75% | 1021.1 | 99% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 05 Jun 02:00 SAST.