Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Tuesday
Temperature
4.5° — 14.2°C
Rain
0.0 mm
Max wind
22.1 km/h
Humidity
69%
Solar Forecast Calibrated × 0.756
Daily Solar
3.04 kWh/m²
3,038 Wh/m²
Peak Hour
470 W/m²
at 12:00
Solar irradiance from ECMWF IFS, calibrated against 123 station readings (high confidence).
Model Comparison
Models agree (1.2° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 14.2° | 4.5° | 0.0 mm | 22.1 km/h | 8% |
| ICON | 14.4° | 4.4° | 0.0 mm | 13.0 km/h | — |
| yr.no | 15.4° | 4.6° | 0.6 mm | 19.1 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.7° | — | 5.1 | 16.6 | SW | 77% | 1021.1 | 76% | — | |
| 01:00 | 6.3° | — | 7.6 | 12.2 | SW | 80% | 1021.3 | 33% | — | |
| 02:00 | 5.9° | — | 9.7 | 9.0 | SW | 82% | 1021.3 | 2% | — | |
| 03:00 | 5.4° | — | 10.2 | 7.2 | SW | 85% | 1021.1 | 0% | — | |
| 04:00 | 5.1° | — | 9.7 | 6.5 | SW | 88% | 1020.8 | 6% | — | |
| 05:00 | 4.9° | — | 9.1 | 6.1 | SW | 89% | 1021.0 | 12% | — | |
| 06:00 | 5.1° | — | 9.7 | 5.0 | SSW | 87% | 1022.2 | 9% | — | |
| Sunrise 06:52 | ||||||||||
| 07:00 | 5.5° | — | 11.6 | 4.0 | S | 84% | 1023.8 | 5% | — | |
| 08:00 | 6.4° | — | 13.9 | 4.7 | SSE | 79% | 1025.0 | 1% | 67 | |
| 09:00 | 8.0° | — | 15.9 | 9.4 | SE | 71% | 1025.4 | 0% | 200 | |
| 10:00 | 10.0° | — | 19.0 | 15.8 | ESE | 62% | 1025.3 | 0% | 329 | |
| 11:00 | 11.8° | — | 21.7 | 20.9 | ESE | 54% | 1024.9 | 1% | 422 | |
| 12:00 | 13.0° | — | 22.1 | 23.0 | ESE | 47% | 1024.1 | 9% | 470 | |
| 13:00 | 14.0° | — | 20.7 | 23.4 | ESE | 41% | 1023.0 | 19% | 470 | |
| 14:00 | 14.2° | — | 19.7 | 24.5 | ESE | 38% | 1022.5 | 24% | 421 | |
| 15:00 | 13.5° | — | 19.3 | 27.0 | ESE | 40% | 1023.0 | 19% | 333 | |
| 16:00 | 12.0° | — | 19.5 | 29.5 | ESE | 45% | 1024.0 | 10% | 222 | |
| 17:00 | 10.6° | — | 19.0 | 31.7 | ESE | 52% | 1025.1 | 2% | 99 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 9.3° | — | 18.0 | 32.0 | ESE | 60% | 1026.1 | 0% | 4 | |
| 19:00 | 7.9° | — | 17.0 | 31.3 | ESE | 69% | 1027.1 | 0% | — | |
| 20:00 | 6.8° | — | 15.7 | 31.7 | E | 76% | 1028.0 | 0% | — | |
| 21:00 | 5.8° | — | 13.9 | 34.6 | E | 81% | 1028.6 | 0% | — | |
| 22:00 | 5.1° | — | 11.5 | 38.5 | ESE | 85% | 1028.9 | 0% | — | |
| 23:00 | 4.5° | — | 10.4 | 40.0 | ESE | 88% | 1029.2 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 05 Jun 02:00 SAST.