Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Tuesday
Temperature
5.8° — 17.4°C
Rain
0.0 mm
Max wind
20.3 km/h
Humidity
62%
Solar Forecast Calibrated × 0.758
Daily Solar
3.21 kWh/m²
3,206 Wh/m²
Peak Hour
496 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 125 station readings (high confidence).
Model Comparison
Models disagree (7.3° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 17.4° | 5.8° | 0.0 mm | 20.3 km/h | 0% |
| ICON | 18.1° | 3.0° | 0.0 mm | 22.7 km/h | — |
| yr.no | 10.8° | 6.4° | 0.0 mm | 10.8 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.5° | — | 9.1 | 14.4 | SW | 74% | 1024.5 | 0% | — | |
| 01:00 | 6.9° | — | 8.8 | 13.7 | SW | 75% | 1024.6 | 0% | — | |
| 02:00 | 6.4° | — | 8.5 | 13.7 | SW | 76% | 1024.5 | 0% | — | |
| 03:00 | 6.1° | — | 8.8 | 14.4 | SW | 77% | 1024.2 | 0% | — | |
| 04:00 | 5.8° | — | 9.1 | 15.1 | SW | 79% | 1023.9 | 0% | — | |
| 05:00 | 5.9° | — | 9.4 | 16.2 | SSW | 79% | 1023.8 | 0% | — | |
| 06:00 | 6.1° | — | 9.9 | 16.2 | SSW | 78% | 1024.2 | 0% | — | |
| Sunrise 06:49 | ||||||||||
| 07:00 | 6.7° | — | 10.1 | 16.6 | SW | 76% | 1024.8 | 0% | 1 | |
| 08:00 | 7.9° | — | 11.3 | 18.4 | SW | 71% | 1025.2 | 0% | 77 | |
| 09:00 | 10.4° | — | 13.8 | 23.8 | SW | 62% | 1025.1 | 0% | 214 | |
| 10:00 | 13.6° | — | 17.3 | 31.0 | SW | 51% | 1024.8 | 0% | 346 | |
| 11:00 | 16.0° | — | 19.7 | 36.0 | SW | 42% | 1024.3 | 0% | 443 | |
| 12:00 | 17.1° | — | 20.3 | 37.8 | SW | 39% | 1023.5 | 0% | 494 | |
| 13:00 | 17.4° | — | 20.0 | 37.8 | SW | 38% | 1022.5 | 0% | 496 | |
| 14:00 | 17.1° | — | 18.6 | 36.7 | WSW | 39% | 1021.8 | 0% | 443 | |
| 15:00 | 16.4° | — | 16.1 | 34.6 | WSW | 41% | 1021.5 | 0% | 349 | |
| 16:00 | 15.1° | — | 12.6 | 31.7 | WSW | 44% | 1021.6 | 0% | 234 | |
| 17:00 | 13.7° | — | 10.0 | 28.1 | WSW | 48% | 1021.7 | 0% | 105 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 12.2° | — | 8.9 | 24.1 | WSW | 53% | 1022.0 | 0% | 5 | |
| 19:00 | 10.6° | — | 8.7 | 19.4 | WSW | 59% | 1022.3 | 0% | — | |
| 20:00 | 9.2° | — | 8.4 | 15.5 | WSW | 65% | 1022.7 | 0% | — | |
| 21:00 | 8.1° | — | 7.6 | 12.6 | WSW | 71% | 1023.1 | 0% | — | |
| 22:00 | 7.2° | — | 6.5 | 10.1 | SW | 76% | 1023.5 | 0% | — | |
| 23:00 | 6.5° | — | 5.7 | 8.3 | SW | 80% | 1023.6 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 02 Jun 20:00 SAST.