Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Friday
Temperature
1.8° — 10.2°C
Rain
0.1 mm
Max wind
20.9 km/h
Humidity
74%
Solar Forecast Calibrated × 0.756
Daily Solar
2.36 kWh/m²
2,363 Wh/m²
Peak Hour
400 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 123 station readings (high confidence).
Model Comparison
Models agree (1.8° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 10.2° | 1.8° | 0.1 mm | 20.9 km/h | 1% |
| ICON | 8.4° | 1.7° | 0.0 mm | 20.6 km/h | — |
| yr.no | 10.2° | 1.7° | 0.0 mm | 21.2 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.6° | — | 13.4 | 24.5 | W | 82% | 1017.3 | 1% | — | |
| 01:00 | 3.0° | — | 11.6 | 20.9 | W | 86% | 1017.7 | 3% | — | |
| 02:00 | 2.5° | — | 10.5 | 18.0 | W | 89% | 1018.1 | 13% | — | |
| 03:00 | 2.1° | — | 10.1 | 16.9 | W | 92% | 1018.4 | 36% | — | |
| 04:00 | 1.9° | — | 10.1 | 16.6 | W | 95% | 1018.6 | 67% | — | |
| 05:00 | 2.0° | — | 11.2 | 18.4 | W | 95% | 1018.8 | 90% | — | |
| 06:00 | 2.6° | — | 13.8 | 23.0 | W | 92% | 1019.1 | 99% | — | |
| Sunrise 06:50 | ||||||||||
| 07:00 | 3.6° | — | 17.7 | 29.9 | WSW | 87% | 1019.5 | 100% | — | |
| 08:00 | 4.7° | — | 20.6 | 34.9 | WSW | 81% | 1019.6 | 100% | 32 | |
| 09:00 | 5.8° | — | 20.9 | 36.7 | WSW | 74% | 1019.5 | 100% | 101 | |
| 10:00 | 6.9° | — | 20.2 | 37.1 | WSW | 67% | 1019.1 | 100% | 182 | |
| 11:00 | 8.0° | — | 19.7 | 37.1 | WSW | 60% | 1018.6 | 95% | 272 | |
| 12:00 | 9.0° | — | 20.0 | 38.2 | WSW | 54% | 1017.7 | 81% | 356 | |
| 13:00 | 9.8° | — | 20.9 | 38.9 | WSW | 49% | 1016.7 | 63% | 400 | |
| 14:00 | 10.2° | — | 20.6 | 38.9 | WSW | 47% | 1016.1 | 45% | 383 | |
| 15:00 | 9.9° | — | 18.6 | 37.8 | WSW | 48% | 1016.3 | 29% | 317 | |
| 16:00 | 9.1° | — | 16.2 | 35.6 | WSW | 50% | 1017.1 | 13% | 218 | |
| 17:00 | 8.0° | — | 13.8 | 32.8 | WSW | 55% | 1018.0 | 2% | 98 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 6.7° | — | 12.4 | 28.4 | W | 62% | 1019.2 | 0% | 4 | |
| 19:00 | 5.1° | — | 11.9 | 23.4 | W | 72% | 1020.7 | 0% | — | |
| 20:00 | 3.8° | — | 11.2 | 19.1 | W | 79% | 1021.8 | 0% | — | |
| 21:00 | 2.9° | — | 9.5 | 16.2 | W | 83% | 1022.3 | 0% | — | |
| 22:00 | 2.3° | — | 8.4 | 14.0 | WSW | 86% | 1022.6 | 0% | — | |
| 23:00 | 1.8° | — | 8.2 | 13.0 | SW | 88% | 1022.7 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 05 Jun 02:00 SAST.