Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Saturday
Temperature
0.2° — 12.1°C
Rain
0.0 mm
Max wind
12.5 km/h
Humidity
71%
Solar Forecast Calibrated × 0.756
Daily Solar
3.25 kWh/m²
3,250 Wh/m²
Peak Hour
504 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 123 station readings (high confidence).
Model Comparison
Models agree (0.5° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 12.1° | 0.2° | 0.0 mm | 12.5 km/h | 0% |
| ICON | 11.6° | -0.1° | 0.0 mm | 13.7 km/h | — |
| yr.no | 12.0° | -0.6° | 0.0 mm | 12.2 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1.5° | — | 8.3 | 13.3 | SW | 90% | 1022.8 | 0% | — | |
| 01:00 | 1.2° | — | 9.2 | 14.4 | WSW | 91% | 1022.9 | 0% | — | |
| 02:00 | 1.0° | — | 9.7 | 15.5 | WSW | 91% | 1023.0 | 1% | — | |
| 03:00 | 0.7° | — | 9.2 | 15.8 | WSW | 91% | 1023.1 | 3% | — | |
| 04:00 | 0.3° | — | 8.9 | 15.8 | SW | 90% | 1023.2 | 5% | — | |
| 05:00 | 0.2° | — | 9.2 | 16.2 | SW | 90% | 1023.4 | 6% | — | |
| 06:00 | 0.3° | — | 9.9 | 16.6 | SW | 91% | 1024.0 | 5% | — | |
| Sunrise 06:51 | ||||||||||
| 07:00 | 0.7° | — | 11.1 | 17.6 | SW | 93% | 1024.8 | 2% | — | |
| 08:00 | 1.7° | — | 12.1 | 18.7 | WSW | 90% | 1025.2 | 0% | 74 | |
| 09:00 | 3.8° | — | 12.5 | 21.2 | WSW | 79% | 1025.1 | 0% | 215 | |
| 10:00 | 6.6° | — | 12.3 | 24.1 | SW | 63% | 1024.7 | 0% | 349 | |
| 11:00 | 8.9° | — | 12.0 | 25.9 | SW | 51% | 1024.1 | 0% | 448 | |
| 12:00 | 10.5° | — | 10.7 | 25.6 | SW | 44% | 1023.0 | 0% | 502 | |
| 13:00 | 11.7° | — | 9.4 | 24.1 | WSW | 40% | 1021.6 | 0% | 504 | |
| 14:00 | 12.1° | — | 8.2 | 22.3 | WSW | 39% | 1020.7 | 0% | 452 | |
| 15:00 | 11.5° | — | 7.5 | 20.5 | WSW | 41% | 1020.6 | 1% | 357 | |
| 16:00 | 10.2° | — | 7.0 | 18.4 | WSW | 45% | 1020.9 | 2% | 239 | |
| 17:00 | 8.8° | — | 6.6 | 16.6 | WSW | 50% | 1021.5 | 2% | 106 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 7.2° | — | 6.8 | 14.8 | WSW | 57% | 1022.3 | 2% | 4 | |
| 19:00 | 5.4° | — | 7.2 | 13.0 | WSW | 65% | 1023.3 | 1% | — | |
| 20:00 | 3.9° | — | 7.6 | 11.9 | WSW | 72% | 1024.2 | 0% | — | |
| 21:00 | 2.9° | — | 7.8 | 11.2 | SW | 76% | 1024.8 | 0% | — | |
| 22:00 | 2.2° | — | 7.8 | 11.2 | SW | 79% | 1025.2 | 0% | — | |
| 23:00 | 1.6° | — | 7.5 | 11.2 | SW | 81% | 1025.5 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 05 Jun 02:00 SAST.