Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Sunday
Temperature
5.3° — 18.7°C
Rain
0.0 mm
Max wind
18.0 km/h
Humidity
60%
Solar Forecast Calibrated × 0.758
Daily Solar
2.99 kWh/m²
2,986 Wh/m²
Peak Hour
469 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 125 station readings (high confidence).
Model Comparison
Models agree (0.2° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 18.7° | 5.3° | 0.0 mm | 18.0 km/h | 0% |
| yr.no | 18.5° | 5.3° | 0.0 mm | 16.9 km/h | — |
Comparing 2 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.0° | — | 7.3 | 22.7 | WSW | 78% | 1022.7 | 0% | — | |
| 01:00 | 5.8° | — | 8.2 | 18.7 | WSW | 79% | 1022.8 | 0% | — | |
| 02:00 | 5.6° | — | 8.5 | 15.5 | WSW | 79% | 1022.9 | 1% | — | |
| 03:00 | 5.4° | — | 8.7 | 13.7 | WSW | 80% | 1023.2 | 14% | — | |
| 04:00 | 5.3° | — | 8.2 | 12.6 | WSW | 80% | 1023.6 | 31% | — | |
| 05:00 | 5.3° | — | 8.4 | 11.9 | WSW | 80% | 1023.9 | 48% | — | |
| 06:00 | 5.5° | — | 8.7 | 11.5 | SW | 79% | 1024.2 | 64% | — | |
| Sunrise 06:54 | ||||||||||
| 07:00 | 5.9° | — | 8.9 | 11.9 | SW | 78% | 1024.4 | 79% | — | |
| 08:00 | 6.9° | — | 9.7 | 13.3 | SW | 74% | 1024.4 | 85% | 62 | |
| 09:00 | 8.7° | — | 11.0 | 16.2 | SW | 67% | 1023.9 | 79% | 182 | |
| 10:00 | 11.1° | — | 12.8 | 19.8 | WSW | 58% | 1023.2 | 64% | 293 | |
| 11:00 | 13.3° | — | 14.5 | 23.8 | WSW | 50% | 1022.4 | 48% | 387 | |
| 12:00 | 15.5° | — | 16.0 | 27.7 | WSW | 42% | 1021.7 | 31% | 451 | |
| 13:00 | 17.6° | — | 17.5 | 31.7 | WSW | 35% | 1020.9 | 14% | 469 | |
| 14:00 | 18.7° | — | 18.0 | 34.6 | WSW | 30% | 1020.5 | 1% | 434 | |
| 15:00 | 18.4° | — | 16.8 | 35.6 | WSW | 30% | 1020.6 | 0% | 353 | |
| 16:00 | 17.1° | — | 14.1 | 35.6 | WSW | 33% | 1020.9 | 0% | 242 | |
| 17:00 | 15.7° | — | 11.2 | 35.3 | WSW | 37% | 1021.4 | 0% | 108 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 14.1° | — | 7.9 | 34.9 | WSW | 42% | 1022.0 | 0% | 4 | |
| 19:00 | 12.3° | — | 4.2 | 33.8 | WSW | 48% | 1022.6 | 0% | — | |
| 20:00 | 10.8° | — | 1.1 | 33.5 | SSW | 55% | 1023.3 | 1% | — | |
| 21:00 | 9.8° | — | 3.5 | 33.5 | ESE | 63% | 1024.0 | 14% | — | |
| 22:00 | 9.0° | — | 7.2 | 33.5 | ESE | 71% | 1024.7 | 33% | — | |
| 23:00 | 8.4° | — | 10.5 | 33.8 | ESE | 79% | 1025.4 | 51% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 05 Jun 08:00 SAST.