Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Wednesday
Temperature
7.0° — 19.6°C
Rain
0.0 mm
Max wind
16.3 km/h
Humidity
64%
Solar Forecast Calibrated × 0.746
Daily Solar
3.18 kWh/m²
3,184 Wh/m²
Peak Hour
491 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 131 station readings (high confidence).
Model Comparison
Models disagree (7.4° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 19.6° | 7.0° | 0.0 mm | 16.3 km/h | 0% |
| ICON | 20.3° | 2.7° | 0.0 mm | 17.3 km/h | — |
| yr.no | 12.9° | 8.9° | 0.0 mm | 10.4 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.3° | — | 5.1 | 8.6 | SW | 80% | 1023.8 | 43% | — | |
| 01:00 | 7.8° | — | 4.3 | 8.3 | SW | 81% | 1023.8 | 51% | — | |
| 02:00 | 7.4° | — | 3.8 | 7.9 | SW | 81% | 1023.8 | 55% | — | |
| 03:00 | 7.1° | — | 3.6 | 6.8 | SW | 80% | 1023.5 | 50% | — | |
| 04:00 | 7.0° | — | 3.6 | 5.4 | SW | 79% | 1023.1 | 42% | — | |
| 05:00 | 7.1° | — | 4.1 | 5.8 | SW | 78% | 1023.0 | 37% | — | |
| 06:00 | 7.3° | — | 5.4 | 8.6 | SW | 78% | 1023.7 | 40% | — | |
| Sunrise 06:46 | ||||||||||
| 07:00 | 7.9° | — | 7.4 | 13.0 | SW | 77% | 1024.7 | 46% | 1 | |
| 08:00 | 9.1° | — | 8.9 | 16.9 | SW | 74% | 1025.4 | 48% | 80 | |
| 09:00 | 11.8° | — | 9.5 | 20.2 | WSW | 66% | 1025.4 | 40% | 213 | |
| 10:00 | 15.2° | — | 11.0 | 23.0 | W | 55% | 1025.1 | 26% | 342 | |
| 11:00 | 17.8° | — | 12.6 | 25.6 | W | 46% | 1024.5 | 16% | 438 | |
| 12:00 | 19.1° | — | 14.5 | 28.4 | W | 41% | 1023.5 | 12% | 489 | |
| 13:00 | 19.6° | — | 15.7 | 31.0 | W | 38% | 1022.3 | 11% | 491 | |
| 14:00 | 19.5° | — | 16.3 | 32.0 | WSW | 38% | 1021.5 | 9% | 439 | |
| 15:00 | 18.7° | — | 14.4 | 31.0 | WSW | 40% | 1021.3 | 6% | 346 | |
| 16:00 | 17.4° | — | 10.9 | 28.4 | W | 45% | 1021.4 | 2% | 233 | |
| 17:00 | 15.9° | — | 8.7 | 25.6 | W | 50% | 1021.7 | 0% | 105 | |
| Sunset 17:20 | ||||||||||
| 18:00 | 14.3° | — | 8.3 | 22.3 | W | 56% | 1022.1 | 0% | 5 | |
| 19:00 | 12.6° | — | 9.1 | 18.7 | W | 63% | 1022.7 | 0% | — | |
| 20:00 | 11.2° | — | 9.2 | 15.8 | W | 68% | 1023.2 | 0% | — | |
| 21:00 | 10.2° | — | 8.3 | 13.7 | WSW | 72% | 1023.7 | 0% | — | |
| 22:00 | 9.5° | — | 7.1 | 11.9 | WSW | 74% | 1024.1 | 0% | — | |
| 23:00 | 9.0° | — | 6.4 | 10.4 | SW | 76% | 1024.3 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 27 May 20:00 SAST.