Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Monday
Temperature
4.7° — 18.1°C
Rain
0.0 mm
Max wind
13.0 km/h
Humidity
72%
Solar Forecast Calibrated × 0.748
Daily Solar
3.16 kWh/m²
3,164 Wh/m²
Peak Hour
492 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 131 station readings (high confidence).
Model Comparison
Models disagree (6.8° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 18.1° | 4.7° | 0.0 mm | 13.0 km/h | 0% |
| ICON | 18.9° | 1.6° | 0.0 mm | 14.9 km/h | — |
| yr.no | 12.1° | 8.0° | 0.0 mm | 8.6 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.1° | — | 6.5 | 9.4 | S | 82% | 1026.4 | 1% | — | |
| 01:00 | 6.7° | — | 7.5 | 10.4 | SSE | 83% | 1026.7 | 0% | — | |
| 02:00 | 6.2° | — | 8.0 | 11.2 | SSE | 85% | 1026.9 | 0% | — | |
| 03:00 | 5.5° | — | 7.2 | 11.2 | SE | 88% | 1026.7 | 0% | — | |
| 04:00 | 4.9° | — | 6.2 | 10.4 | SE | 92% | 1026.3 | 0% | — | |
| 05:00 | 4.7° | — | 5.2 | 10.1 | ESE | 94% | 1026.2 | 0% | — | |
| 06:00 | 5.2° | — | 3.9 | 9.0 | ESE | 94% | 1026.7 | 9% | — | |
| Sunrise 06:45 | ||||||||||
| 07:00 | 6.1° | — | 2.6 | 7.9 | SE | 92% | 1027.6 | 21% | 1 | |
| 08:00 | 7.7° | — | 1.4 | 8.6 | S | 87% | 1028.1 | 30% | 82 | |
| 09:00 | 10.3° | — | 3.5 | 12.2 | WSW | 75% | 1028.1 | 34% | 211 | |
| 10:00 | 13.5° | — | 7.0 | 17.6 | WSW | 61% | 1027.8 | 36% | 333 | |
| 11:00 | 16.0° | — | 9.9 | 22.0 | W | 49% | 1027.3 | 34% | 428 | |
| 12:00 | 17.4° | — | 11.5 | 24.5 | WSW | 44% | 1026.5 | 27% | 485 | |
| 13:00 | 18.1° | — | 13.0 | 25.9 | WSW | 42% | 1025.4 | 17% | 492 | |
| 14:00 | 18.1° | — | 12.9 | 26.6 | WSW | 42% | 1024.6 | 12% | 441 | |
| 15:00 | 17.4° | — | 11.1 | 26.3 | WSW | 45% | 1024.3 | 18% | 346 | |
| 16:00 | 16.1° | — | 8.4 | 24.5 | WSW | 51% | 1024.2 | 28% | 233 | |
| 17:00 | 14.7° | — | 6.3 | 22.3 | WSW | 57% | 1024.3 | 33% | 106 | |
| Sunset 17:21 | ||||||||||
| 18:00 | 13.1° | — | 6.1 | 18.4 | SW | 63% | 1024.7 | 26% | 5 | |
| 19:00 | 11.3° | — | 6.9 | 13.7 | SW | 70% | 1025.3 | 14% | — | |
| 20:00 | 9.9° | — | 7.4 | 10.4 | SW | 76% | 1025.8 | 5% | — | |
| 21:00 | 9.0° | — | 7.3 | 9.7 | WSW | 79% | 1025.9 | 1% | — | |
| 22:00 | 8.5° | — | 7.2 | 10.4 | WSW | 82% | 1025.9 | 0% | — | |
| 23:00 | 8.0° | — | 7.6 | 11.2 | W | 83% | 1025.8 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 25 May 20:00 SAST.