Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Friday
Temperature
5.9° — 16.6°C
Rain
0.0 mm
Max wind
17.8 km/h
Humidity
69%
Solar Forecast Calibrated × 0.756
Daily Solar
3.02 kWh/m²
3,023 Wh/m²
Peak Hour
457 W/m²
at 12:00
Solar irradiance from ECMWF IFS, calibrated against 122 station readings (high confidence).
Model Comparison
Some disagreement (4.7° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 16.6° | 5.9° | 0.0 mm | 17.8 km/h | 0% |
| ICON | 15.7° | 4.2° | 0.0 mm | 20.3 km/h | — |
| yr.no | 11.9° | 7.4° | 0.0 mm | 9.7 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.6° | — | 4.3 | 7.6 | NNW | 72% | 1025.3 | 93% | — | |
| 01:00 | 8.0° | — | 5.0 | 9.0 | WNW | 79% | 1025.3 | 89% | — | |
| 02:00 | 7.5° | — | 6.3 | 10.1 | WNW | 84% | 1025.3 | 80% | — | |
| 03:00 | 6.8° | — | 6.9 | 10.4 | W | 87% | 1025.2 | 61% | — | |
| 04:00 | 6.1° | — | 7.2 | 10.1 | W | 89% | 1025.1 | 37% | — | |
| 05:00 | 5.9° | — | 7.2 | 10.1 | W | 89% | 1025.1 | 18% | — | |
| 06:00 | 6.3° | — | 6.8 | 10.1 | W | 88% | 1025.5 | 7% | — | |
| Sunrise 06:43 | ||||||||||
| 07:00 | 7.2° | — | 6.5 | 10.1 | W | 86% | 1026.1 | 1% | 2 | |
| 08:00 | 8.5° | — | 6.8 | 11.9 | W | 82% | 1026.4 | 0% | 88 | |
| 09:00 | 10.7° | — | 8.6 | 16.6 | W | 74% | 1026.2 | 7% | 228 | |
| 10:00 | 13.4° | — | 11.5 | 22.7 | W | 63% | 1025.7 | 19% | 357 | |
| 11:00 | 15.4° | — | 13.7 | 27.7 | W | 54% | 1025.0 | 30% | 435 | |
| 12:00 | 16.3° | — | 15.7 | 31.7 | W | 48% | 1024.0 | 36% | 457 | |
| 13:00 | 16.6° | — | 17.2 | 34.6 | WSW | 45% | 1022.9 | 40% | 438 | |
| 14:00 | 16.5° | — | 17.8 | 35.3 | WSW | 43% | 1022.1 | 45% | 390 | |
| 15:00 | 16.2° | — | 16.0 | 33.1 | WSW | 43% | 1021.8 | 53% | 311 | |
| 16:00 | 15.5° | — | 12.7 | 28.4 | W | 44% | 1021.8 | 61% | 212 | |
| 17:00 | 14.5° | — | 10.4 | 24.1 | W | 48% | 1021.9 | 65% | 98 | |
| Sunset 17:22 | ||||||||||
| 18:00 | 12.8° | — | 9.0 | 20.2 | W | 56% | 1022.1 | 63% | 5 | |
| 19:00 | 10.7° | — | 7.9 | 15.8 | W | 68% | 1022.5 | 56% | — | |
| 20:00 | 9.1° | — | 6.8 | 12.6 | W | 76% | 1022.8 | 46% | — | |
| 21:00 | 8.3° | — | 6.6 | 10.4 | W | 79% | 1023.0 | 31% | — | |
| 22:00 | 8.0° | — | 6.4 | 9.4 | WSW | 80% | 1023.1 | 13% | — | |
| 23:00 | 7.6° | — | 6.1 | 8.6 | WSW | 81% | 1023.2 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 22 May 20:00 SAST.