Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Rain
Sunday
Temperature
3.3° — 12.3°C
Rain
4.0 mm
Max wind
12.1 km/h
Humidity
72%
Solar Forecast Calibrated × 0.722
Daily Solar
2.92 kWh/m²
2,925 Wh/m²
Peak Hour
461 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 121 station readings (high confidence).
Model Comparison
Models agree (0.2° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 12.3° | 3.3° | 4.0 mm | 12.1 km/h | 6% |
| yr.no | 12.1° | 2.8° | 2.1 mm | 11.3 km/h | — |
Comparing 2 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.9° | 0.7 mm | 5.4 | 39.6 | SW | 96% | 1025.6 | 100% | — | |
| 01:00 | 6.0° | 0.7 mm | 3.1 | 37.1 | WSW | 96% | 1025.6 | 100% | — | |
| 02:00 | 5.9° | 0.7 mm | 3.1 | 34.2 | WNW | 96% | 1025.8 | 100% | — | |
| 03:00 | 5.4° | — | 3.7 | 31.3 | W | 97% | 1026.3 | 87% | — | |
| 04:00 | 4.8° | — | 5.1 | 28.4 | W | 98% | 1027.0 | 69% | — | |
| 05:00 | 4.2° | — | 7.0 | 25.6 | WSW | 98% | 1027.6 | 50% | — | |
| 06:00 | 3.8° | — | 9.0 | 22.7 | WSW | 97% | 1028.1 | 31% | — | |
| Sunrise 06:57 | ||||||||||
| 07:00 | 3.5° | — | 10.9 | 20.2 | SW | 95% | 1028.6 | 13% | — | |
| 08:00 | 3.7° | — | 12.1 | 18.7 | SW | 91% | 1028.7 | 0% | 55 | |
| 09:00 | 4.9° | — | 11.9 | 18.7 | SW | 83% | 1028.2 | 0% | 172 | |
| 10:00 | 6.6° | — | 10.5 | 19.8 | WSW | 71% | 1027.4 | 0% | 283 | |
| 11:00 | 8.3° | — | 9.2 | 20.9 | WSW | 61% | 1026.6 | 0% | 375 | |
| 12:00 | 10.0° | — | 8.0 | 22.3 | WSW | 51% | 1025.8 | 0% | 440 | |
| 13:00 | 11.5° | — | 6.5 | 23.8 | W | 41% | 1024.9 | 0% | 461 | |
| 14:00 | 12.3° | — | 5.8 | 24.5 | W | 36% | 1024.4 | 0% | 427 | |
| 15:00 | 11.9° | — | 5.4 | 24.1 | W | 37% | 1024.5 | 0% | 350 | |
| 16:00 | 10.7° | — | 5.6 | 23.4 | WSW | 42% | 1024.9 | 1% | 243 | |
| 17:00 | 9.3° | — | 6.0 | 22.3 | WSW | 48% | 1025.4 | 1% | 113 | |
| Sunset 17:21 | ||||||||||
| 18:00 | 7.9° | — | 6.5 | 21.2 | SW | 54% | 1025.9 | 1% | 6 | |
| 19:00 | 6.3° | — | 7.1 | 19.8 | SW | 61% | 1026.5 | 2% | — | |
| 20:00 | 5.0° | — | 7.4 | 18.7 | SW | 67% | 1026.9 | 2% | — | |
| 21:00 | 4.2° | — | 6.6 | 17.6 | SW | 70% | 1027.0 | 2% | — | |
| 22:00 | 3.7° | — | 4.8 | 16.2 | SW | 71% | 1027.0 | 1% | — | |
| 23:00 | 3.3° | — | 3.3 | 15.1 | SW | 72% | 1026.9 | 1% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 16 Jun 02:00 SAST.