Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Saturday
Temperature
0.8° — 12.2°C
Rain
0.0 mm
Max wind
19.1 km/h
Humidity
62%
Solar Forecast Calibrated × 0.728
Daily Solar
2.91 kWh/m²
2,912 Wh/m²
Peak Hour
459 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 130 station readings (high confidence).
Model Comparison
Some disagreement (4.3° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 12.2° | 0.8° | 0.0 mm | 19.1 km/h | 8% |
| yr.no | 16.5° | 1.3° | 2.7 mm | 18.7 km/h | — |
Comparing 2 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2.0° | — | 8.7 | 23.4 | SW | 80% | 1025.0 | 0% | — | |
| 01:00 | 1.6° | — | 8.9 | 21.6 | SW | 82% | 1025.4 | 0% | — | |
| 02:00 | 1.2° | — | 9.7 | 20.2 | SW | 83% | 1025.8 | 0% | — | |
| 03:00 | 1.0° | — | 10.7 | 19.8 | SW | 83% | 1026.3 | 0% | — | |
| 04:00 | 0.8° | — | 12.0 | 20.5 | SW | 83% | 1026.9 | 1% | — | |
| 05:00 | 0.9° | — | 13.2 | 21.2 | SW | 82% | 1027.3 | 1% | — | |
| 06:00 | 1.0° | — | 14.3 | 22.3 | SW | 80% | 1027.7 | 2% | — | |
| Sunrise 06:57 | ||||||||||
| 07:00 | 1.4° | — | 15.9 | 23.8 | SW | 78% | 1027.9 | 2% | — | |
| 08:00 | 2.2° | — | 16.7 | 25.2 | SW | 74% | 1027.8 | 3% | 55 | |
| 09:00 | 3.8° | — | 17.6 | 27.4 | SW | 67% | 1027.1 | 4% | 173 | |
| 10:00 | 5.8° | — | 18.1 | 29.5 | WSW | 59% | 1026.0 | 5% | 283 | |
| 11:00 | 7.7° | — | 18.5 | 31.7 | WSW | 51% | 1025.0 | 6% | 375 | |
| 12:00 | 9.6° | — | 18.8 | 33.8 | WSW | 44% | 1024.0 | 7% | 439 | |
| 13:00 | 11.3° | — | 18.9 | 36.0 | WSW | 37% | 1022.9 | 8% | 459 | |
| 14:00 | 12.2° | — | 19.1 | 37.4 | WSW | 33% | 1022.3 | 8% | 424 | |
| 15:00 | 12.0° | — | 18.6 | 38.2 | WSW | 34% | 1022.3 | 7% | 347 | |
| 16:00 | 10.9° | — | 18.3 | 38.2 | WSW | 37% | 1022.6 | 6% | 240 | |
| 17:00 | 9.7° | — | 17.6 | 38.2 | WSW | 42% | 1023.1 | 5% | 111 | |
| Sunset 17:20 | ||||||||||
| 18:00 | 8.3° | — | 16.9 | 37.8 | WSW | 47% | 1023.6 | 4% | 6 | |
| 19:00 | 6.8° | — | 16.3 | 37.1 | WSW | 53% | 1024.2 | 2% | — | |
| 20:00 | 5.6° | — | 15.6 | 36.0 | WSW | 58% | 1024.7 | 1% | — | |
| 21:00 | 4.8° | — | 15.0 | 34.6 | WSW | 61% | 1024.9 | 0% | — | |
| 22:00 | 4.3° | — | 14.5 | 32.8 | WSW | 63% | 1025.0 | 0% | — | |
| 23:00 | 3.9° | — | 13.8 | 31.0 | WSW | 65% | 1025.1 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 15 Jun 20:00 SAST.