Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Cloudy
Monday
Temperature
4.9° — 13.3°C
Rain
0.4 mm
Max wind
10.3 km/h
Humidity
81%
Solar Forecast Calibrated × 0.733
Daily Solar
2.02 kWh/m²
2,015 Wh/m²
Peak Hour
315 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 127 station readings (high confidence).
Model Comparison
Models agree (0.6° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 13.3° | 4.9° | 0.4 mm | 10.3 km/h | 31% |
| yr.no | 12.7° | 7.0° | 13.4 mm | 12.2 km/h | — |
Comparing 2 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.2° | — | 3.2 | 11.5 | ENE | 92% | 1026.2 | 92% | — | |
| 01:00 | 5.8° | — | 3.9 | 9.4 | NE | 91% | 1026.1 | 90% | — | |
| 02:00 | 5.5° | — | 4.3 | 7.9 | NE | 91% | 1026.1 | 90% | — | |
| 03:00 | 5.2° | — | 4.8 | 7.6 | NE | 92% | 1026.3 | 91% | — | |
| 04:00 | 5.0° | — | 5.4 | 7.9 | NE | 94% | 1026.7 | 93% | — | |
| 05:00 | 4.9° | — | 6.0 | 8.6 | NNE | 96% | 1027.0 | 95% | — | |
| 06:00 | 4.9° | — | 6.6 | 9.4 | NNE | 97% | 1027.3 | 97% | — | |
| Sunrise 06:56 | ||||||||||
| 07:00 | 5.1° | — | 7.1 | 10.4 | NNE | 98% | 1027.5 | 98% | — | |
| 08:00 | 5.6° | — | 7.6 | 11.9 | NNE | 96% | 1027.4 | 98% | 45 | |
| 09:00 | 6.7° | — | 8.1 | 13.3 | NNE | 91% | 1026.8 | 94% | 134 | |
| 10:00 | 8.1° | — | 8.7 | 15.1 | N | 83% | 1025.9 | 89% | 212 | |
| 11:00 | 9.6° | — | 9.4 | 16.9 | N | 76% | 1025.0 | 83% | 273 | |
| 12:00 | 11.0° | — | 9.8 | 18.4 | N | 69% | 1024.1 | 77% | 309 | |
| 13:00 | 12.3° | — | 10.3 | 20.2 | NNW | 62% | 1023.2 | 72% | 314 | |
| 14:00 | 13.2° | — | 10.0 | 21.2 | NNW | 58% | 1022.5 | 70% | 283 | |
| 15:00 | 13.3° | — | 8.9 | 22.3 | NNW | 58% | 1022.3 | 73% | 224 | |
| 16:00 | 13.0° | — | 7.3 | 23.0 | N | 61% | 1022.3 | 79% | 150 | |
| 17:00 | 12.5° | — | 5.8 | 23.4 | N | 65% | 1022.4 | 85% | 68 | |
| Sunset 17:19 | ||||||||||
| 18:00 | 11.9° | — | 4.3 | 23.4 | N | 69% | 1022.5 | 91% | 3 | |
| 19:00 | 11.1° | — | 2.9 | 23.0 | NNE | 74% | 1022.7 | 97% | — | |
| 20:00 | 10.4° | — | 2.3 | 22.0 | NE | 78% | 1022.8 | 100% | — | |
| 21:00 | 9.9° | — | 1.9 | 19.4 | ENE | 81% | 1022.8 | 97% | — | |
| 22:00 | 9.3° | — | 1.1 | 16.2 | ENE | 84% | 1022.7 | 90% | — | |
| 23:00 | 8.8° | — | 0.8 | 13.0 | ENE | 87% | 1022.7 | 83% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 15 Jun 14:00 SAST.