← Back to home

Reitz

Saturday 11 April 2026

Rain

Saturday

Temperature

13.3° — 24.1°C

Rain

3.2 mm

Max wind

16.4 km/h

Humidity

75%

Hourly Forecast

Time Temp Rain Wind Gust Dir Humidity Pressure Cloud
00:00 14.0° 5.8 18.7 S 89% 1019.8 19%
01:00 13.5° 5.4 14.4 S 90% 1019.6 22%
02:00 13.3° 5.2 11.2 SSE 91% 1019.6 28%
03:00 13.3° 4.7 9.0 SSE 91% 1019.8 40%
04:00 13.5° 3.6 7.6 SE 90% 1020.2 56%
05:00 13.8° 2.8 6.8 SE 89% 1020.5 70%
06:00 14.3° 2.3 6.5 ESE 87% 1020.8 84%
Sunrise 06:20
07:00 14.9° 1.5 7.2 ENE 84% 1020.9 96%
08:00 15.8° 1.5 8.6 NNE 80% 1020.8 100%
09:00 17.3° 3.1 11.5 NW 73% 1020.1 91%
10:00 19.1° 6.0 15.5 WNW 65% 1019.1 75%
11:00 20.7° 9.1 19.8 WNW 58% 1018.1 58%
12:00 22.2° 12.2 24.1 WNW 51% 1017.1 42%
13:00 23.5° 15.0 28.4 W 45% 1016.1 26%
14:00 24.1° 16.4 32.4 W 43% 1015.5 18%
15:00 23.5° 0.5 mm 15.6 35.3 W 46% 1015.6 24%
16:00 22.1° 0.5 mm 13.3 37.8 W 53% 1016.1 38%
17:00 20.6° 0.5 mm 10.8 39.2 W 61% 1016.6 54%
Sunset 17:54
18:00 19.0° 0.5 mm 8.5 40.3 WSW 69% 1017.1 70%
19:00 17.2° 0.5 mm 6.6 40.7 WSW 79% 1017.7 88%
20:00 15.8° 0.5 mm 5.4 39.6 SW 86% 1018.1 100%
21:00 14.9° 4.9 36.0 SW 90% 1018.1 100%
22:00 14.3° 4.3 31.0 SW 93% 1017.8 100%
23:00 13.9° 3.8 25.9 SW 95% 1017.5 100%

ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 04 Apr 20:00 SAST.