← Back to home

Reitz

Friday 10 April 2026

Clear

Friday

Temperature

11.4° — 23.8°C

Rain

0.2 mm

Max wind

18.1 km/h

Humidity

73%

Hourly Forecast

Time Temp Rain Wind Gust Dir Humidity Pressure Cloud
00:00 13.8° 8.7 19.1 S 83% 1022.1 0%
01:00 13.1° 6.8 17.6 S 87% 1022.0 0%
02:00 12.5° 5.0 16.2 S 90% 1021.9 0%
03:00 11.9° 4.0 14.4 S 92% 1021.8 0%
04:00 11.4° 2.9 12.6 S 93% 1021.8 0%
05:00 11.5° 2.1 11.2 SSW 92% 1021.9 0%
06:00 12.3° 2.7 10.1 WSW 90% 1022.4 0%
Sunrise 06:20
07:00 13.6° 4.0 9.7 W 87% 1023.0 0%
08:00 15.1° 5.8 10.4 W 82% 1023.2 0%
09:00 16.6° 7.6 12.6 W 76% 1022.6 3%
10:00 18.3° 9.4 15.5 W 69% 1021.6 7%
11:00 19.9° 11.2 19.4 W 62% 1020.6 11%
12:00 21.5° 13.7 24.8 W 54% 1019.7 14%
13:00 23.0° 16.6 30.6 W 47% 1018.8 16%
14:00 23.8° 18.1 35.3 W 43% 1018.2 17%
15:00 23.5° 17.5 37.4 W 45% 1018.2 17%
16:00 22.4° 15.4 38.2 W 50% 1018.6 17%
17:00 21.2° 13.1 38.2 WSW 56% 1019.0 17%
Sunset 17:55
18:00 19.8° 10.8 37.8 WSW 63% 1019.5 17%
19:00 18.3° 8.6 36.7 WSW 71% 1020.0 16%
20:00 17.0° 6.9 34.9 SW 77% 1020.3 16%
21:00 16.0° 6.3 31.7 SSW 81% 1020.3 16%
22:00 15.2° 6.2 27.4 SSW 85% 1020.2 16%
23:00 14.5° 5.9 23.0 S 87% 1020.0 17%

ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 04 Apr 20:00 SAST.