Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Rain
Thursday
Temperature
5.6° — 16.8°C
Rain
3.4 mm
Max wind
30.3 km/h
Humidity
78%
Solar Forecast Calibrated × 0.728
Daily Solar
2.23 kWh/m²
2,233 Wh/m²
Peak Hour
344 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 130 station readings (high confidence).
Model Comparison
Models agree (0.4° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 16.8° | 5.6° | 3.4 mm | 30.3 km/h | 18% |
| yr.no | 16.4° | 5.2° | 2.7 mm | 28.3 km/h | — |
Comparing 2 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.1° | 0.1 mm | 16.3 | 34.6 | NNW | 96% | 1018.5 | 18% | — | |
| 01:00 | 9.4° | 0.1 mm | 18.4 | 33.8 | NNW | 93% | 1018.1 | 16% | — | |
| 02:00 | 9.5° | 0.1 mm | 20.0 | 33.5 | NNW | 92% | 1017.9 | 16% | — | |
| 03:00 | 9.5° | 0.3 mm | 20.3 | 33.8 | NNW | 93% | 1017.9 | 21% | — | |
| 04:00 | 9.3° | 0.3 mm | 19.7 | 34.2 | NW | 94% | 1018.0 | 28% | — | |
| 05:00 | 9.2° | 0.3 mm | 19.4 | 35.3 | NW | 95% | 1018.0 | 35% | — | |
| 06:00 | 9.2° | 0.3 mm | 19.3 | 36.4 | NW | 95% | 1018.0 | 42% | — | |
| Sunrise 06:57 | ||||||||||
| 07:00 | 9.3° | 0.3 mm | 19.5 | 37.8 | WNW | 95% | 1018.0 | 48% | — | |
| 08:00 | 9.8° | 0.3 mm | 20.3 | 39.6 | WNW | 93% | 1017.8 | 51% | 41 | |
| 09:00 | 10.9° | 0.1 mm | 22.2 | 42.5 | WNW | 88% | 1017.2 | 47% | 127 | |
| 10:00 | 12.4° | 0.1 mm | 24.8 | 45.7 | WNW | 80% | 1016.4 | 40% | 208 | |
| 11:00 | 13.8° | 0.1 mm | 27.0 | 49.0 | WNW | 73% | 1015.7 | 32% | 277 | |
| 12:00 | 15.1° | 0.1 mm | 28.8 | 52.2 | WNW | 66% | 1015.0 | 24% | 325 | |
| 13:00 | 16.3° | 0.1 mm | 30.3 | 55.1 | WNW | 59% | 1014.3 | 15% | 344 | |
| 14:00 | 16.8° | 0.1 mm | 30.3 | 57.2 | WNW | 54% | 1014.0 | 8% | 331 | |
| 15:00 | 16.2° | — | 27.7 | 58.3 | WNW | 54% | 1014.2 | 4% | 282 | |
| 16:00 | 14.9° | — | 23.7 | 58.3 | WNW | 56% | 1014.8 | 2% | 201 | |
| 17:00 | 13.4° | — | 19.6 | 58.0 | WNW | 59% | 1015.5 | 1% | 93 | |
| Sunset 17:20 | ||||||||||
| 18:00 | 11.8° | — | 15.6 | 56.9 | W | 63% | 1016.2 | 0% | 4 | |
| 19:00 | 10.1° | — | 12.0 | 55.4 | W | 67% | 1017.1 | 0% | — | |
| 20:00 | 8.5° | — | 10.2 | 52.6 | WSW | 71% | 1017.9 | 0% | — | |
| 21:00 | 7.4° | — | 9.9 | 47.9 | WSW | 75% | 1018.6 | 0% | — | |
| 22:00 | 6.4° | — | 9.8 | 42.1 | SW | 79% | 1019.3 | 1% | — | |
| 23:00 | 5.6° | — | 9.8 | 36.4 | SW | 82% | 1019.9 | 1% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 15 Jun 20:00 SAST.