Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Light rain
Wednesday
Temperature
6.1° — 17.5°C
Rain
2.4 mm
Max wind
21.1 km/h
Humidity
83%
Solar Forecast Calibrated × 0.733
Daily Solar
2.44 kWh/m²
2,438 Wh/m²
Peak Hour
381 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 127 station readings (high confidence).
Model Comparison
Models agree (0.3° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 17.5° | 6.1° | 2.4 mm | 21.1 km/h | 18% |
| yr.no | 17.2° | 6.3° | 2.5 mm | 19.8 km/h | — |
Comparing 2 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.9° | — | 5.3 | 22.0 | WNW | 91% | 1021.1 | 24% | — | |
| 01:00 | 6.7° | — | 5.4 | 18.4 | NW | 94% | 1021.3 | 21% | — | |
| 02:00 | 6.5° | — | 5.6 | 15.5 | NW | 97% | 1021.4 | 19% | — | |
| 03:00 | 6.3° | — | 5.8 | 13.3 | NNW | 99% | 1021.6 | 20% | — | |
| 04:00 | 6.1° | — | 6.4 | 11.9 | NNW | 100% | 1021.9 | 23% | — | |
| 05:00 | 6.1° | — | 6.9 | 10.8 | N | 100% | 1022.0 | 26% | — | |
| 06:00 | 6.2° | — | 7.6 | 10.1 | N | 100% | 1022.1 | 29% | — | |
| Sunrise 06:57 | ||||||||||
| 07:00 | 6.5° | — | 8.3 | 10.4 | N | 100% | 1022.0 | 32% | — | |
| 08:00 | 7.3° | — | 8.7 | 11.9 | N | 98% | 1021.7 | 33% | 46 | |
| 09:00 | 8.9° | 0.1 mm | 9.5 | 15.8 | NNW | 90% | 1020.9 | 31% | 143 | |
| 10:00 | 11.0° | 0.1 mm | 11.5 | 21.6 | NW | 78% | 1019.8 | 28% | 234 | |
| 11:00 | 12.9° | 0.1 mm | 14.0 | 27.0 | NW | 67% | 1018.7 | 24% | 310 | |
| 12:00 | 14.8° | 0.1 mm | 16.9 | 32.4 | WNW | 57% | 1017.7 | 20% | 364 | |
| 13:00 | 16.6° | 0.1 mm | 19.7 | 37.8 | WNW | 47% | 1016.7 | 17% | 381 | |
| 14:00 | 17.5° | 0.1 mm | 21.1 | 41.8 | WNW | 43% | 1016.1 | 15% | 358 | |
| 15:00 | 17.0° | 0.3 mm | 19.4 | 43.2 | WNW | 47% | 1016.2 | 16% | 296 | |
| 16:00 | 15.6° | 0.3 mm | 16.1 | 42.8 | WNW | 56% | 1016.8 | 18% | 207 | |
| 17:00 | 14.1° | 0.3 mm | 13.2 | 42.1 | NW | 66% | 1017.4 | 21% | 95 | |
| Sunset 17:19 | ||||||||||
| 18:00 | 12.4° | 0.3 mm | 10.7 | 41.0 | NW | 76% | 1018.0 | 24% | 4 | |
| 19:00 | 10.7° | 0.3 mm | 8.9 | 39.6 | NNW | 87% | 1018.7 | 27% | — | |
| 20:00 | 9.4° | 0.3 mm | 9.0 | 38.2 | N | 95% | 1019.2 | 28% | — | |
| 21:00 | 8.9° | 0.1 mm | 10.4 | 37.1 | N | 98% | 1019.2 | 27% | — | |
| 22:00 | 8.8° | 0.1 mm | 12.4 | 36.0 | N | 98% | 1019.1 | 24% | — | |
| 23:00 | 8.9° | 0.1 mm | 14.4 | 35.3 | NNW | 97% | 1018.8 | 21% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 15 Jun 14:00 SAST.