Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Partly cloudy
Monday
Temperature
4.1° — 17.5°C
Rain
0.0 mm
Max wind
23.5 km/h
Humidity
43%
Solar Forecast Calibrated × 0.799
Daily Solar
3.37 kWh/m²
3,373 Wh/m²
Peak Hour
525 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 136 station readings (high confidence).
Model Comparison
Models disagree (8.9° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 17.5° | 4.1° | 0.0 mm | 23.5 km/h | 0% |
| ICON | 18.6° | 2.6° | 0.0 mm | 29.0 km/h | — |
| yr.no | 9.7° | 5.0° | 0.0 mm | 10.1 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.3° | — | 7.3 | 11.9 | WSW | 58% | 1019.6 | 1% | — | |
| 01:00 | 4.6° | — | 7.3 | 12.2 | W | 59% | 1019.6 | 0% | — | |
| 02:00 | 4.2° | — | 7.6 | 12.6 | W | 60% | 1019.5 | 0% | — | |
| 03:00 | 4.1° | — | 8.3 | 13.3 | W | 59% | 1019.3 | 0% | — | |
| 04:00 | 4.3° | — | 9.4 | 14.8 | W | 57% | 1019.0 | 0% | — | |
| 05:00 | 4.6° | — | 10.3 | 16.2 | WSW | 55% | 1018.9 | 0% | — | |
| 06:00 | 4.8° | — | 11.3 | 18.0 | WSW | 54% | 1019.4 | 4% | — | |
| Sunrise 06:54 | ||||||||||
| 07:00 | 5.3° | — | 12.0 | 20.2 | WSW | 53% | 1020.1 | 10% | — | |
| 08:00 | 6.5° | — | 13.5 | 23.0 | WSW | 50% | 1020.5 | 20% | 71 | |
| 09:00 | 9.3° | — | 15.6 | 27.7 | WSW | 43% | 1020.4 | 38% | 218 | |
| 10:00 | 12.9° | — | 18.6 | 33.5 | WSW | 34% | 1020.0 | 60% | 361 | |
| 11:00 | 15.7° | — | 20.8 | 38.2 | SW | 27% | 1019.5 | 78% | 467 | |
| 12:00 | 17.0° | — | 22.4 | 41.4 | WSW | 23% | 1018.8 | 90% | 523 | |
| 13:00 | 17.5° | — | 23.5 | 43.6 | WSW | 21% | 1018.0 | 98% | 525 | |
| 14:00 | 17.4° | — | 23.3 | 43.9 | WSW | 20% | 1017.4 | 100% | 469 | |
| 15:00 | 16.8° | — | 20.2 | 41.8 | WSW | 21% | 1017.3 | 90% | 369 | |
| 16:00 | 15.6° | — | 15.8 | 37.8 | WSW | 24% | 1017.5 | 74% | 245 | |
| 17:00 | 14.0° | — | 11.9 | 32.8 | WSW | 28% | 1017.8 | 65% | 113 | |
| Sunset 17:30 | ||||||||||
| 18:00 | 11.8° | — | 9.8 | 25.6 | WSW | 35% | 1018.3 | 69% | 10 | |
| 19:00 | 9.2° | — | 8.7 | 17.3 | WSW | 43% | 1018.8 | 81% | — | |
| 20:00 | 7.1° | — | 7.6 | 11.2 | WSW | 50% | 1019.3 | 90% | — | |
| 21:00 | 6.2° | — | 6.4 | 8.6 | WSW | 54% | 1019.6 | 95% | — | |
| 22:00 | 5.8° | — | 5.8 | 8.3 | WSW | 55% | 1019.7 | 98% | — | |
| 23:00 | 5.4° | — | 5.4 | 8.3 | WSW | 57% | 1019.9 | 100% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 20 Jul 20:00 SAST.