Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Thursday
Temperature
2.4° — 19.0°C
Rain
0.0 mm
Max wind
16.4 km/h
Humidity
45%
Solar Forecast Calibrated × 0.802
Daily Solar
3.47 kWh/m²
3,474 Wh/m²
Peak Hour
537 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 127 station readings (high confidence).
Model Comparison
Models disagree (8.8° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 19.0° | 2.4° | 0.0 mm | 16.4 km/h | 0% |
| ICON | 20.0° | 0.5° | 0.0 mm | 17.1 km/h | — |
| yr.no | 11.2° | 6.1° | 0.0 mm | 13.0 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.3° | — | 8.7 | 13.3 | SSW | 56% | 1027.0 | 0% | — | |
| 01:00 | 3.9° | — | 8.8 | 14.0 | SSW | 56% | 1027.5 | 0% | — | |
| 02:00 | 3.6° | — | 8.4 | 14.0 | S | 56% | 1027.7 | 0% | — | |
| 03:00 | 3.0° | — | 6.9 | 11.5 | S | 58% | 1027.5 | 0% | — | |
| 04:00 | 2.5° | — | 5.2 | 7.9 | SSW | 60% | 1027.0 | 0% | — | |
| 05:00 | 2.4° | — | 4.2 | 6.1 | SSW | 61% | 1026.9 | 0% | — | |
| 06:00 | 2.6° | — | 5.5 | 7.6 | SSW | 60% | 1027.5 | 4% | — | |
| Sunrise 06:56 | ||||||||||
| 07:00 | 3.3° | — | 7.4 | 11.2 | SSW | 57% | 1028.5 | 9% | — | |
| 08:00 | 4.8° | — | 9.0 | 14.8 | SSW | 53% | 1029.1 | 11% | 67 | |
| 09:00 | 8.0° | — | 9.7 | 18.0 | SW | 46% | 1029.2 | 9% | 212 | |
| 10:00 | 12.1° | — | 10.7 | 21.6 | SW | 37% | 1029.0 | 4% | 356 | |
| 11:00 | 15.4° | — | 11.8 | 24.8 | WSW | 30% | 1028.4 | 0% | 465 | |
| 12:00 | 17.4° | — | 13.8 | 27.7 | WSW | 26% | 1027.2 | 0% | 528 | |
| 13:00 | 18.7° | — | 15.6 | 29.9 | WSW | 23% | 1025.6 | 0% | 537 | |
| 14:00 | 19.0° | — | 16.4 | 31.3 | WSW | 22% | 1024.5 | 0% | 497 | |
| 15:00 | 18.3° | — | 15.3 | 31.7 | WSW | 24% | 1024.2 | 0% | 408 | |
| 16:00 | 16.7° | — | 12.9 | 31.0 | WSW | 27% | 1024.3 | 0% | 275 | |
| 17:00 | 14.9° | — | 11.2 | 29.5 | WSW | 32% | 1024.5 | 0% | 119 | |
| Sunset 17:28 | ||||||||||
| 18:00 | 13.0° | — | 10.9 | 26.3 | SW | 38% | 1024.9 | 0% | 9 | |
| 19:00 | 10.9° | — | 10.9 | 22.0 | SW | 44% | 1025.4 | 0% | — | |
| 20:00 | 9.2° | — | 11.1 | 18.7 | SW | 50% | 1025.9 | 0% | — | |
| 21:00 | 8.1° | — | 10.7 | 18.0 | SW | 54% | 1026.4 | 0% | — | |
| 22:00 | 7.4° | — | 10.5 | 18.7 | SW | 58% | 1026.9 | 0% | — | |
| 23:00 | 6.7° | — | 10.1 | 18.7 | SW | 61% | 1027.2 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 16 Jul 20:00 SAST.