Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Monday
Temperature
3.7° — 16.0°C
Rain
0.0 mm
Max wind
12.5 km/h
Humidity
67%
Solar Forecast Calibrated × 0.802
Daily Solar
3.20 kWh/m²
3,198 Wh/m²
Peak Hour
520 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 127 station readings (high confidence).
Model Comparison
Models disagree (5.7° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 16.0° | 3.7° | 0.0 mm | 12.5 km/h | 0% |
| ICON | 15.9° | 4.0° | 0.0 mm | 10.9 km/h | — |
| yr.no | 10.3° | 5.6° | 0.0 mm | 8.3 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.2° | — | 11.6 | 21.2 | ESE | 76% | 1024.6 | 41% | — | |
| 01:00 | 5.2° | — | 12.4 | 18.7 | ESE | 86% | 1024.6 | 22% | — | |
| 02:00 | 4.3° | — | 12.5 | 16.9 | ESE | 94% | 1024.6 | 9% | — | |
| 03:00 | 3.9° | — | 11.1 | 16.6 | ESE | 97% | 1024.3 | 6% | — | |
| 04:00 | 3.7° | — | 9.1 | 16.9 | ESE | 99% | 1024.0 | 9% | — | |
| 05:00 | 3.8° | — | 8.0 | 16.9 | E | 99% | 1023.9 | 20% | — | |
| 06:00 | 4.1° | — | 8.4 | 16.6 | E | 100% | 1024.5 | 48% | — | |
| Sunrise 06:56 | ||||||||||
| 07:00 | 4.6° | — | 9.3 | 16.2 | ESE | 100% | 1025.4 | 84% | — | |
| 08:00 | 5.6° | — | 8.9 | 15.8 | ESE | 99% | 1025.9 | 100% | 47 | |
| 09:00 | 7.6° | — | 5.8 | 15.5 | E | 88% | 1025.8 | 76% | 169 | |
| 10:00 | 10.2° | — | 2.8 | 15.1 | NE | 72% | 1025.4 | 32% | 305 | |
| 11:00 | 12.4° | — | 4.2 | 15.8 | NNW | 58% | 1024.7 | 1% | 419 | |
| 12:00 | 14.1° | — | 6.8 | 18.7 | WNW | 46% | 1023.7 | 0% | 497 | |
| 13:00 | 15.4° | — | 10.1 | 23.0 | W | 36% | 1022.5 | 11% | 520 | |
| 14:00 | 16.0° | — | 12.2 | 25.9 | W | 29% | 1021.6 | 19% | 479 | |
| 15:00 | 15.6° | — | 11.9 | 27.4 | W | 28% | 1021.1 | 15% | 384 | |
| 16:00 | 14.6° | — | 10.1 | 27.7 | W | 31% | 1021.0 | 6% | 257 | |
| 17:00 | 13.4° | — | 7.9 | 25.9 | W | 35% | 1021.0 | 0% | 113 | |
| Sunset 17:27 | ||||||||||
| 18:00 | 11.9° | — | 6.1 | 20.9 | W | 39% | 1021.3 | 0% | 8 | |
| 19:00 | 10.3° | — | 4.7 | 14.0 | W | 45% | 1021.9 | 0% | — | |
| 20:00 | 8.8° | — | 2.9 | 8.6 | W | 51% | 1022.5 | 0% | — | |
| 21:00 | 7.6° | — | 1.6 | 6.1 | WNW | 59% | 1023.2 | 1% | — | |
| 22:00 | 6.7° | — | 1.4 | 5.0 | N | 67% | 1023.9 | 2% | — | |
| 23:00 | 5.9° | — | 2.1 | 4.7 | NNE | 73% | 1024.4 | 2% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 13 Jul 20:00 SAST.